~Family Raised Ch.European and American Lines~
Evans Country Boxers
Lewistown, IL
United States
ph: 309-338-1559
leslie
Research Pedigree - 5 Generation
Evans Country's Annie Oakley
5 Generation pedigree
| Evans Country's Annie Oakley | Maximilian Young II WS216414/03 12-08 Brindle Black Mask | CH Suncrest's Gold Standard WS060433/01 10-06 Fawn White Markings AKC DNA #V347240 | CH Maxl's Golden Boy WP690393/09 03-98 Fawn White Markings OFA36E AKC DNA #V36338 | CH Schoolmaster's Easter Noah WP477831/02 03-96 Fawn Black Mask, White Markings OFA24F AKC DNA #V84460 | CH Holly Lane Flamboyant Carlon WG015766 01-89 Brindle & White |
| School's Simple Addition WG474887 08-93 Fawn & White OFA27E | |||||
| CH Dreamweaver's Gold Lace O' Maxl CD WG465877 09-94 Fawn White Markings OFA45G | CH Rochils Grande Marshall WF676631 03-87 Fawn & White OFA46G | ||||
| CH Lucys Gold Thread WF836583 07-88 Fawn & White | |||||
| CH Suncrest's I'm A Knockout WP954370/01 03-03 Fawn Black Mask, White Markings OFA36G | CH Seaside's Ewo Surf Breaker WP322190/06 08-92 Fawn & White AKC DNA #V46949 | CH Heldenbrand's Jet Breaker WG140263 03-90 Fawn & White Black Mask | |||
| CH Ewo's Crystal WF984342 03-90 Fawn & White | |||||
| Suncrest Princess WP738778/02 04-00 Fawn White Markings | CH Suncrest's Circuit Breaker WP572388/02 12-96 Fawn White Markings | ||||
| Suncrest December Breeze WP531150/03 01-97 Fawn White Markings OFA30G | |||||
| Oakwoods Leather And Lace WS059736/04 12-06 Brindle White Markings | CH Maxl's Premiere Of Dreamweaver WP690393/07 01-98 Fawn White Markings OFA36G AKC DNA #V104495 | CH Schoolmaster's Easter Noah WP477831/02 03-96 Fawn Black Mask, White Markings OFA24F AKC DNA #V84460 | CH Holly Lane Flamboyant Carlon WG015766 01-89 Brindle & White | ||
| School's Simple Addition WG474887 08-93 Fawn & White OFA27E | |||||
| CH Dreamweaver's Gold Lace O' Maxl CD WG465877 09-94 Fawn White Markings OFA45G | CH Rochils Grande Marshall WF676631 03-87 Fawn & White OFA46G | ||||
| CH Lucys Gold Thread WF836583 07-88 Fawn & White | |||||
| Oakwoods Silver Springs WP889646/02 04-03 Brindle Black Mask, White Markings OFA42G | CH Sundarby's Fleetwood Mac WP337130/03 09-92 Brindle & White OFA40G | CH Turo's Empire WF486146 06-85 Brindle & White | |||
| CH Sundarby's Cover Girl WG097449 09-91 Brindle & White | |||||
| D K's Broken Arrow WP602769/04 03-99 Fawn White Markings OFA36G | CH Campisi's Audubon Du Chateau WP361604/02 03-93 Fawn White Markings | ||||
| Sultan's Jill WP351707/04 04-95 Fawn & White White Markings | |||||
| Shieldmont's Satin Lady WS175253/06 12-08 Brindle Black Mask, White Markings | Liston's Sharp Shooter WS104778/01 08-06 Brindle Black Mask, White Markings AKC DNA #V422586 | CH Kami-Ko N' Kini's Simply Raja WP982858/02 11-02 Brindle Black Mask, White Markings AKC DNA #V225009 | CH Heart Acres Formal Attire WP643195/05 07-97 Brindle Black Mask, White Markings AKC DNA #P75523 | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | |
| Heart Acres Satin Lining WP500656/01 10-95 Brindle White Markings OFA27G AKC DNA #V29756 | |||||
| Carotux Alpha Premir Of Raja WP856843/02 10-00 Fawn | CH Raja's Walking Tall WP446052/01 10-94 Fawn White Markings AKC DNA #V82389 | ||||
| Beauty For Our Challenge WP530784/03 12-95 Brindle White Markings | |||||
| Liston's Reflection In The Dark WP989033/03 02-05 Brindle White Markings | CH Heart Acres Escort In Black WP643195/06 12-98 Brindle Black Mask, White Markings OFA27G AKC DNA #V23987 | CH Golden Haze Tuxedo WG158502 11-89 (Canada) Brindle White Markings | |||
| Heart Acres Satin Lining WP500656/01 10-95 Brindle White Markings OFA27G AKC DNA #V29756 | |||||
| CH Vancroft's Danrick Debutante WP648884/01 06-99 Brindle Black Mask, White Markings | CH Vancroft's Prime Design WP532533/01 11-95 Fawn Black Mask, White Markings OFA24G | ||||
| CH Danrick's Black Widow WP376628/02 11-95 Brindle White Markings | |||||
| Zoey Is Happy Go Lucky WS162641/01 09-06 Fawn Black Mask | Mainevent's All Rights Reserved WP875121/01 04-00 Fawn Black Mask, White Markings | CH Rosewood's Show Buster WP555821/02 10-95 Brindle Black Mask, White Markings AKC DNA #V198826 | CH Virgo's Market Boomer WP341396/02 05-93 Fawn & White OFA39G AKC DNA #V49410 | ||
| CH Moss Rose's Lady Abigail WP428901/06 08-94 Brindle White Markings | |||||
| CH Harrowood's D.A.Feisty Girl WP645957/04 03-98 Fawn Black Mask, White Markings | CH Gaelic Greine O'Burks WP439799/03 02-95 Brindle Black Mask, White Markings AKC DNA #V173292 | ||||
| Carbara's Sara Strike A Pose WP399014/02 06-94 Fawn | |||||
| Mainevent Miracle From Above WP887315/01 04-00 Fawn Black Mask, White Markings | Maineuent's Olympic Gold WP711634/02 02-99 Brindle White Markings | CH Aeronay's Desperado WP410929/02 09-94 Brindle White Markings OFA24G | |||
| Aeronay's Adorable Geni WP496343/01 09-96 Fawn White Markings | |||||
| Interlude's Dialogue WP703570/05 02-99 Brindle White Markings | CH Interlude's Rumor Has It WP606859/03 07-96 Brindle Black Mask, White Markings AKC DNA #P75549 | ||||
| Interlude's First Solution WP466072/01 10-95 Fawn White Markings |
Evans Country Boxers
Lewistown, IL
United States
ph: 309-338-1559
leslie